PhotoSmart C5383
مشخصات در ادامه مطلب
HP Photosmart C5383 All-in-One (Q8291C)
Fast facts | |
Print speed (black, draft quality, A4) | Up to 31 ppm |
Print speed (colour, draft quality, A4) | Up to 30 ppm |
Print quality (colour, best quality) | Up to 9600 x 2400-optimised dpi colour when printing from a computer on selected HP photo papers and 1200-input dpi |
Hardware scanning resolution | Up to 4800 x 9600 dpi |
Network capabilities | None |
Auto document feeder capacity | None |
Borderless printing | Yes (up to panorama, A4 and more) |
Memory card compatibility | CompactFlash™, Memory Stick®, Memory Stick® Duo, Secure Digital/MultimediaCard, Secure Digital High Capacity Card, xD-Picture Card |
Maximum input capacity (sheets) | Up to 125 |
Duplex print options | Manual (driver support provided) |
Duty cycle (monthly, A4) | Up to 2500 pages |
Printing system | |
Print technology | HP Thermal Inkjet |
Compatible ink types | Dye-based (photo black, colour), pigment-based (black) |
Print speed (black, draft quality, A4) | Up to 31 ppm |
Print speed (colour, draft quality, A4) | Up to 30 ppm |
Print speed (colour photo, draft quality) | As fast as 18 sec |
Print speed (black, normal quality, A4) | Up to 13 ppm |
Print speed (colour, normal quality, A4) | Up to 6 ppm |
Print speed (colour photo, normal quality) | As fast as 30 sec |
Print speed (black, best quality, A4) | Up to 3 ppm |
Print speed (colour, best quality, A4) | Up to 2.5 ppm |
Print speed (colour photo, best quality) | As fast as 60 sec |
Print quality (black, best quality) | Up to 600 x 600 dpi |
Print quality (colour, best quality) | Up to 9600 x 2400-optimised dpi colour when printing from a computer on selected HP photo papers and 1200-input dpi |
Standard printer languages | PCL 3, PCL 3 GUI |
Page yield footnote | For information on page yield, visit www.hp.com/go/learnaboutsupplies, or see product packaging |
Print speed footnote | Dependent upon type, print mode and approximate figures. Exact speed will vary depending on the system configuration, software program and document complexity. |
Scan system | |
Scan type | Flatbed |
Optical scanning resolution | Up to 4800 dpi |
Hardware scanning resolution | Up to 4800 x 9600 dpi |
Enhanced scanning resolution | Up to 19200 dpi |
Scan speed | 10 x 15 cm colour photo into Microsoft® Word: less than 21 sec; OCR a full page of text into Microsoft® Word: less than 16 sec; preview: less than 12 sec (Scan speeds vary according to complexity of the document) |
Bit depth | 48-bit |
Gray scale levels | 65536 |
Twain version | Version 1.9 |
Image scaling or enlargement range | 50 to 400% |
Copy speed (colour, draft quality, A4) | Up to 30 cpm |
Copy speed (black, normal quality, A4) | Up to 13 cpm |
Copy speed (black, best quality, A4) | Up to 0.5 cpm |
Copy speed (colour, best quality, A4) | Up to 0.5 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (colour text and graphics) | Up to 9600 x 2400-optimised dpi colour (on selected HP photo papers) |
Maximum number of copies | Up to 50 |
Photo printing and smart features | |
Memory card compatibility | CompactFlash™, Memory Stick®, Memory Stick® Duo, Secure Digital/MultimediaCard, Secure Digital High Capacity Card, xD-Picture Card |
Software included | HP Photosmart Essential, HP Smart Web Printing |
Paper handling | |
Auto document feeder capacity | None |
Duplex print options | Manual (driver support provided) |
Paper handling standard/input | 125-sheet input tray, 20-sheet photo tray |
Paper handling standard/output | 50-sheet output tray |
Standard media sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B5 (176 x 250 mm), B6 (125 x 176 mm), B7 (88 x 125 mm), C5 (162 x 229 mm), C6 (114 x 162 mm), 130 x 180 mm, 100 x 150 mm, Photo tray: 100 x 150 mm, 130 x 180 mm |
Custom media sizes | Main Tray: 89 x 127 mm to 216 x 356 mm; Photo Tray: 89 x 127 mm to 127 x 178 mm |
Media types supported | Paper (plain, inkjet, photo), envelopes, labels, cards (index, greeting), printable CD/DVDs |
Media weights by paper path | Main Tray: 60 to 280 g/m², Photo Tray: Up to 280 g/m² |
Maximum input capacity (sheets) | Up to 125 |
Maximum input capacity (cards) | Up to 60 |
Maximum input capacity (envelopes) | Up to 15 |
Maximum input capacity (transparencies) | Up to 40 |
Standard output capacity (sheets) | Up to 50 |
Other technical information | |
Network capabilities | None |
Standard memory | 64 MB |
Maximum memory | 64 MB |
Compatible operating systems | Microsoft® Windows® XP, Windows Vista®, Mac OS X v10.4, v10.5 |
Minimum system requirements | Microsoft® Windows® XP: Internet Explorer 6 or higher, Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 128 MB RAM, 800 MB hard disk space, CD-ROM, USB port; Windows Vista®: Internet Explorer 6 or higher, 800 MHz 32 or 64-bit processor, 512 MB RAM, 1.2 GB hard disk space, CD-ROM, USB Port. |
Power supply type | External |
Power consumption | 42 watts maximum, 24 watts (active/printing), 5.3 watts (ready), 4.9 watts (sleep), 0.5 watts (off) |
Duty cycle (monthly, A4) | Up to 2500 pages |
Product weight | 7.5 kg |
Package weight | 9.5 kg |
Product dimensions (W x D x H) | 452 x 406 x 207 mm |
Safety | IEC 60950-1:2001/EN 60950-1:2001 compliant, EU LVD 2006/95/EC, IEC 60825-1: 1993+A1; 1997+A2: 2001/EN 60825-1: 1994: Class 1 for LEDs, US/Canada CSA60950-1 first ed./UL60950-1 first ed. and CSA listed. Power supply: Nemko CB Certificate, EU LVD Directive, US/Canada UL listed |
Acoustic power emissions | 6.7 B(A) (active/printing), 6.0 B(A) (active/copy or scan) |
Acoustic pressure emissions | 53 dB(A) (active) |
Operating humidity range | 15 to 85% RH |
Recommended humidity operating range | 20 to 80% RH |
Non-operating humidity | 5 to 90% RH |
Recommended operating temperature range | 15 to 32º C |
Warranty | Standard one-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
Box content | HP Photosmart C5383 All-in-One Printer, Scanner, Copier, HP 178 Black, Photo Black, Cyan, Magenta and Yellow Ink Cartridges, printhead assembly, HP Photosmart Essential software CD, setup guide, basics guide, power supply, power cord |